Servant of…
Names made with this word:
| Name(s) | Meaning | Language/Dialect |
|---|---|---|
| Airendur | Servant of the Sea (Gender-Neutral) | Quenya |
| Aiwendur | Servant of Small Birds (Gender-Neutral) | Quenya |
| Alquandur | Servant of Swans (Gender-Neutral) | Quenya |
| Ambalendur | Servant of Yellow Birds (Gender-Neutral) | Quenya |
| Andamundandur | Servant of Elephants (Gender-Neutral) | Quenya |
| Angondur | Servant of Snakes (Gender-Neutral) | Quenya |
| Angulócendur | Servant of Dragons (Gender-Neutral) | Quenya |
| Aulendur | Servant of Aule (Gender-Neutral) | Quenya |
| Calandur | Servant of Light (Gender-Neutral) | Quenya |
| Callondur | Servant of a Hero (Gender-Neutral) | Quenya |
| Casardur | Servant of Dwarves (Gender-Neutral) | Quenya |
| Cemnardur | Servant of a Potter (Gender-Neutral) | Quenya |
| Cirincendur | Servant of Little Red Birds (Gender-Neutral) | Quenya |
| Corcondur | Servant of Crows (Gender-Neutral) | Quenya |
| Cottondur | Servant of the Enemy (Gender-Neutral) | Quenya |
| Cotumondur | Servant of the Enemy (Gender-Neutral) | Quenya |
| Cúndur | Servant of the Crescent Moon (Gender-Neutral) | Quenya |
| Cucuandur | Servant of Doves (Gender-Neutral) | Quenya |
| Cundendur | Servant of Guardian/Lady (Gender-Neutral) | Quenya |
| Cundondur | Servant of Guardian/Lord (Gender-Neutral) | Quenya |
| Earondur | Servant of Ocean (Gender-Neutral) | Quenya |
| Eldur | Servant of the Star (Gender-Neutral) | Quenya |
| Eldasilquendur | Servant of the Elf-hair Fern (Gender-Neutral) | Quenya |
| Hestendur | Servant of Captainesse (Gender-Neutral) | Quenya |
| Hestondur | Servant of Captain (Gender-Neutral) | Quenya |
| Hóndur | Servant of Spirit/Shadow (Gender-Neutral) | Quenya |
| Húndur | Servant of Hounds (Gender-Neutral) | Quenya |
| Huondur | Servant of Dogs (Gender-Neutral) | Quenya |
| Ingolmendur | Servant of Scholar/Sage/Witch (Gender-Neutral) | Quenya |
| Ingolmondur | Servant of Scholar/Sage/Wizard (Gender-Neutral) | Quenya |
| Lamandur | Servant of Animals (Gender-Neutral) | Quenya |
| Leucandur | Servant of Snakes (Gender-Neutral) | Quenya |
| Lingwindur | Servant of Fish (Gender-Neutral) | Quenya |
| Lingwilócendur | Servant of Sea-serpents (Gender-Neutral) | Quenya |
| Lirulindur | Servant of Larks (Gender-Neutral) | Quenya |
| Lócendur | Servant of Dragons/Snakes (Gender-Neutral) | Quenya |
| Mámandur | Servant of Sheep (Gender-Neutral) | Quenya |
| Moldur | Servant of a Slave (Gender-Neutral) | Quenya |
| Morcondur | Servant of Bear (Gender-Neutral) | Quenya |
| Morilindendur | Servant of Nightingales (Gender-Neutral) | Quenya |
| Mundondur | Servant of Bulls (Gender-Neutral) | Quenya |
| Nárendur | Servant of Fire (Gender-Neutral) | Quenya |
| Narmondur | Servant of Wolves (Gender-Neutral) | Exilic Quenya |
| Ñarmondur | Servant of Wolves (Gender-Neutral) | Valinor Quenya |
| Naucondur | Servant of Dwarves (Gender-Neutral) | Quenya |
| Naurondur | Servant of Werewolves (Gender-Neutral) | Exilic Quenya |
| Ñaurondur | Servant of Werewolves (Gender-Neutral) | Valinor Quenya |
| Nendur | Servant of Water (Gender-Neutral) | Quenya |
| Nessandur | Servant of Nessa (Gender-Neutral) | Exilic Quenya |
| Neþþandur | Servant of Nessa (Gender-Neutral) | Valinor Quenya |
| Nillendur | Servant of Stars (Gender-Neutral) | Exilic Quenya |
| Ñillendur | Servant of Stars (Gender-Neutral) | Valinor Quenya |
| Norsandur | Servant of Giants (Gender-Neutral) | Exilic Quenya |
| Norþandur | Servant of Giants (Gender-Neutral) | Valinor Quenya |
| Nyarrondur | Servant of Rats (Gender-Neutral) | Quenya |
| Nyellondur | Servant of Singers (Gender-Neutral) | Quenya |
| Ohtardur | Servant of Warrior (Gender-Neutral) | Quenya |
| Olombondur | Servant of Horses (Gender-Neutral) | Quenya |
| Ontandur | Servant of Masons (Gender-Neutral) | Quenya |
| Orcondur | Servant of Orcs (Gender-Neutral) | Quenya |
| Parmandur | Servant of Books (Gender-Neutral) | Quenya |
| Pindur | Servant of Flies/Insects (Gender-Neutral) | Quenya |
| Quácendur | Servant of Frogs (Gender-Neutral) | Quenya |
| Randur | Servant of Lions (Gender-Neutral) | Quenya |
| Rácandur | Servant of Wolves (Gender-Neutral) | Quenya |
| Raucandur | Servant of Demons (Gender-Neutral) | Quenya |
| Riellendur | Servant of Garlanded Maidens (Gender-Neutral) | Quenya |
| Roandur | Servant of Dogs (Gender-Neutral) | Quenya |
| Roccondur | Servant of Horses (Gender-Neutral) | Quenya |
| Ronyondur | Servant of Chase-Hounds (Gender-Neutral) | Quenya |
| Roquendur | Servant of Riders/Knights (Gender-Neutral) | Quenya |
| Ruinendur | Servant of Fire (Gender-Neutral) | Quenya |
| Runandondur | Servant of Redeemers (Gender-Neutral) | Quenya |
| Ruscundur | Servant of Foxes (Gender-Neutral) | Quenya |
| Samnondur | Servant of a Carpenter/Wright/Builder (Gender-Neutral) | Exilic Quenya |
| Sámendur | Servant of a Helper (Gender-Neutral) | Exilic Quenya |
| Sámondur | Servant of a Helper (Gender-Neutral) | Exilic Quenya |
| Sanwendur | Servant of Thought (Gender-Neutral) | Quenya |
| Satardur | Servant of a Trusty Follower (Gender-Neutral) | Quenya |
| Sorondur | Servant of Eagles (Gender-Neutral) | Exilic Quenya |
| Tandur | Servant of a Smith (Gender-Neutral) | Quenya |
| Tambarondur | Servant of Woodpeckers (Gender-Neutral) | Quenya |
| Tautandur | Servant of Carpenters (Gender-Neutral) | Quenya |
| Tercánondur | Servant of a Herald (Gender-Neutral) | Quenya |
| Þamnondur | Servant of a Carpenter/Wright/Builder (Gender-Neutral) | Quenya |
| Þamnondur | Servant of a Carpenter/Wright/Builder (Gender-Neutral) | Valinor Quenya |
| Þámondur | Servant of a Helper (Gender-Neutral) | Valinor Quenya |
| Þorondur | Servant of Eagles (Gender-Neutral) | Valinor Quenya |
| Tinwendur | Servant of the Spark/Star (Gender-Neutral) | Quenya |
| Tuilindondur | Servant of Swallows (Gender-Neutral) | Quenya |
| Túrendur | Servant of Mastery/Victory (Gender-Neutral) | Quenya |
| Tyalangandur | Servant of a Harpist (Gender-Neutral) | Quenya |
| Ulundondur | Servant of Monsters (Gender-Neutral) | Quenya |
| Umbardur | Servant of Fate/Doom (Gender-Neutral) | Quenya |
| Ungwalendur | Servant of Torture (Gender-Neutral) | Quenya |
| Unqualendur | Servant of Agony/Death (Gender-Neutral) | Quenya |
| Urcundur | Servant of a Bogey (Gender-Neutral) | Quenya |
| Úrendur | Servant of Fire (Gender-Neutral) | Quenya |
| Vandur | Servant of Geese (Gender-Neutral) | Exilic Quenya |
| Vilwarindur | Servant of Butterflies (Gender-Neutral) | Exilic Quenya |
| Vistandur | Servant of Air (Gender-Neutral) | Exilic Quenya |
| Wandur | Servant of Geese (Gender-Neutral) | Valinor Quenya |
| Wilwarindur | Servant of Butterflies (Gender-Neutral) | Valinor Quenya |
| Wistandur | Servant of Air (Gender-Neutral) | Valinor Quenya |
- Language(s): Quenya,
- Categories this word falls under: Miscellaneous
I put together these names for free, so please consider donating to keep the website (and its writers) alive! Here's the donation page.